Dear users:
If you have any questions about our products, please call MACON Customer Service at 00852-757-23669556.
Address: Floor 2-4,Building 4,No 7,Xinhui Road,Wusha Community,Daliang Town,Shunde District,Foshan City,Guangdong Province,China
TEL:86-757-23669556
FAX:86-757-23669554
MACON http://en.macon.com.cn
Alibaba: http://macon.en.alibaba.com
E-mail: sales@macon.com.cn
E-mail: service@macon.com.cn
Contact person | Phone | Skype | |||
Alice Liang | aliceliang@macon.net.cn | 0086-13516622291 | 0086-13516622291 | 0086-13516622291 | alice.liang22 |
Potter Zhang | potter@macon.net.cn | 0086-13450221071 | 0086-13450221071 | 0086-13450221071 | potterzhang0622 |
Winnie Liang | winnieliang@macon.net.cn | 0086-13760902375 | 0086-13760902375 | 0086-13760902375 | winnie.liang96 |
Description of product series classification:
1. swimming pool heat pump
Classification of swimming pool heat pump products of Horizontal blowing | ||||||
Swimming Pool Heat Pump Stars | Series | Case material | Compressor type | Outlet water temperature range | Operating temperature range | Refrigerant type |
Comfort Stars | HM410 | Metal | Constant Speed | cooling:7°C~25°C heating:17°C~45°C | -7°C~43°C | R410A |
HP410 | Plastic | |||||
HM32 | Metal | R32 | ||||
HP32 | Plastic | |||||
Warm Stars | HM410 | Metal | EVI Constant Speed | cooling:7°C~25°C heating:17°C~45°C | -25°C~43°C | R410A |
HP410 | Plastic | |||||
HM32 | Metal | R32 | ||||
HP32 | Plastic | |||||
Wisdom Stars | HM410 | Metal | Full DC Variable Speed | cooling:7°C~25°C heating:17°C~45°C | -25°C~53°C | R410A |
HP410 | Plastic | |||||
HM32 | Metal | R32 | ||||
HP32 | Plastic | |||||
Strong Heating Stars | HM410 | Metal | EVI Full DC Variable Speed | cooling:7°C~25°C heating:17°C~45°C | -35°C~53°C | R410A |
HP410 | Plastic | |||||
HM32 | Metal | R32 | ||||
HP32 | Plastic | |||||
Classification of swimming pool heat pump products of Vertical upward blowing | ||||||
Swimming Pool Heat Pump Stars | Series | Case material | Compressor type | Outlet water temperature range | Operating temperature range | Refrigerant type |
Comfort Stars | VM410 | Metal | Constant Speed | cooling:7°C~25°C heating:17°C~45°C | -7°C~43°C | R410A |
VP410 | Plastic | |||||
VM32 | Metal | R32 | ||||
VP32 | Plastic | |||||
Warm Stars | VM410 | Metal | EVI Constant Speed | cooling:7°C~25°C heating:17°C~45°C | -25°C~43°C | R410A |
VP410 | Plastic | |||||
VM32 | Metal | R32 | ||||
VP32 | Plastic | |||||
Wisdom Stars | VM410 | Metal | Full DC Variable Speed | cooling:7°C~25°C heating:17°C~45°C | -25°C~53°C | R410A |
VP410 | Plastic | |||||
VM32 | Metal | R32 | ||||
VP32 | Plastic | |||||
Strong Heating Stars | VM410 | Metal | EVI Full DC Variable Speed | cooling:7°C~25°C heating:17°C~45°C | -35°C~53°C | R410A |
VP410 | Plastic | |||||
VM32 | Metal | R32 | ||||
VP32 | Plastic |
2. air source heat pump water heaters
Classification of heat pump water heaters product of horizontal blowing | ||||||
Heat Pump water heaters Stars Series | Series | Air outlet direction | Compressor type | Outlet water temperature range | Operating temperature range | Refrigerant type |
Southern Bath star | HM410 | Horizontal blowing Metal shell | Constant Speed | 30°C~60°C | -7°C~43°C | R410A |
HM32 | R32 | |||||
Northern Bath star | HM410 | EVI Constant Speed | 30°C~60°C | -25°C~43°C | R410A | |
HM32 | R32 | |||||
Super Southern Bath star | HM410 | Full DC Variable Speed | 30°C~60°C | -25°C~53°C | R410A | |
HM32 | R32 | |||||
Super Northern Bath star | HM410 | EVI Full DC Variable Speed | 30°C~60°C | -35°C~53°C | R410A | |
HM32 | R32 | |||||
Classification of heat pump water heaters product of vertical upward blowing | ||||||
Heat Pump water heaters Stars | Series | Air outlet direction | Compressor type | Outlet water temperature range | Operating temperature range | Refrigerant type |
Southern Bath star | VM410 | Vertical upward blowing Metal shell | Constant Speed | 30°C~60°C | -7°C~43°C | R410A |
VM32 | R32 | |||||
Northern Bath star | VM410 | EVI Constant Speed | 30°C~60°C | -25°C~43°C | R410A | |
VM32 | R32 | |||||
Super Southern Bath star | VM410 | Full DC Variable Speed | 30°C~60°C | -25°C~53°C | R410A | |
VM32 | R32 | |||||
Super Northern Bath star | VM410 | EVI Full DC Variable Speed | 30°C~60°C | -35°C~53°C | R410A | |
VM32 | R32 |
3. air source heat pump for house heating or cooling
Classification of heat pump products of horizontal blowing for house heating or cooling | ||||||
Heat Pump Stars | Series | Air outlet direction | Compressor type | Outlet water temperature range | Operating temperature range | Refrigerant type |
Comfort Stars | HM410 | Horizontal blowing Metal shell | Constant Speed | cooling:7°C~25°C | -7°C~43°C | R410A |
HM32 | heating:25°C~55°C | R32 | ||||
Warm Stars | HM410 | EVI Constant Speed | cooling:7°C~25°C | -25°C~43°C | R410A | |
HM32 | heating:25°C~55°C | R32 | ||||
Wisdom Stars | HM410 | Full DC Variable Speed | cooling:7°C~25°C | -25°C~53°C | R410A | |
HM32 | heating:25°C~55°C | R32 | ||||
Strong Heating Stars | HM410 | EVI Full DC Variable Speed | cooling:7°C~25°C | -35°C~53°C | R410A | |
HM32 | heating:25°C~55°C | R32 | ||||
High temperature stars | HM(410+134) | Constant Speed | heating:30°C~80°C | -35°C~43°C | R410A+R134a | |
Flaming stars | HM(410+134) | EVI Full DC Variable Speed | -35°C~43°C | R410A+R134a | ||
Classification of heat pump products of vertical upward blowing for house heating or cooling | ||||||
Heat Pump Stars | Series | Air outlet direction | Compressor type | Outlet water temperature range | Operating temperature range | Refrigerant type |
Comfort Stars | VM410 | Vertical upward blowing Metal shell | Constant Speed | cooling:7°C~25°C | -7°C~43°C | R410A |
VM32 | heating:25°C~55°C | R32 | ||||
Warm Stars | VM410 | EVI Constant Speed | cooling:7°C~25°C | -25°C~43°C | R410A | |
VM32 | heating:25°C~55°C | R32 | ||||
Wisdom Stars | VM410 | Full DC Variable Speed | cooling:7°C~25°C | -25°C~53°C | R410A | |
VM32 | heating:25°C~55°C | R32 | ||||
Strong Heating Stars | VM410 | EVI Full DC Variable Speed | cooling:7°C~25°C | -35°C~53°C | R410A | |
VM32 | heating:25°C~55°C | R32 | ||||
High temperature stars | VM(410+134) | Constant Speed | heating:30°C~80°C | -35°C~43°C | R410A+R134a | |
Flaming stars | VM(410+134) | Full DC Variable Speed | -35°C~43°C | R410A+R134a |
FAQ
1. Do you provide OEM or ODM service?
Yes, we can produce MACON standard products under customer's brand, or modify the products to satisfy customer's personalized requirements, or work together with customer to design and produce a totally new products.
2. How many years have your company been in heat pump industry?
We MACON has full experience in the field of heat pumps for more than 15 years. MACON has kept growing rapidly during these years since it was established.
3. What support do you offer to customers?
We can provide product certification requirements for local markets, product catalogues, installation and user manuals and co-exhibit with the customers in leading industry exhibitions.
4. How long can I get the feedback after sending the inquiry?
Usually you will get feedback within 30 minutes during the office hours and 12 hours after office hours.
5. What's the payment terms?
Normally 30% T/T in advance and 70% T/T before delivery. Other payment terms are negotiable.
6. How long is the production lead time?
Usually the production lead time will be 30 days once order confirmed. Sometimes we have a few stock for quick delivery.
7. Contact Us:
E-mail①: sales@macon.com.cn
E-mail②: service@macon.com.cn