Heat Pumps Series | Heat Pump Type | Outlet water temperature range | Operating ambient temperature range | Refrigerant |
Comfort Stars | ON/OFF Heat Pumps | cooling:7°C~25°C; heating:30°C~60°C | -7°C~43°C | R410A/R32/R134a |
Warm Stars | EVI ON/OFF Heat Pumps | cooling:7°C~25°C; heating:30°C~60°C | -25°C~43°C | R410A/R134a |
Wisdom Stars | DC Inverter Heat Pumps | cooling:7°C~25°C; heating:30°C~60°C | -25°C~48°C | R410A/R32 |
Super Heating Stars | EVI DC Inverter Heat Pumps | cooling:7°C~25°C; heating:30°C~60°C | -35°C~53°C | R410A/R32 |
Heat Pumps Series | Heat Pump Type | Outlet water temperature range | Operating ambient temperature range | Refrigerant |
Comfort Stars | ON/OFF Heat Pumps | cooling:7°C~25°C; heating:30°C~60°C | -7°C~43°C | R410A/R32/R134a |
Warm Stars | EVI ON/OFF Heat Pumps | cooling:7°C~25°C; heating:30°C~60°C | -25°C~43°C | R410A/R134a |
Wisdom Stars | DC Inverter Heat Pumps | cooling:7°C~25°C; heating:30°C~60°C | -25°C~48°C | R410A/R32 |
Super Heating Stars | EVI DC Inverter Heat Pumps | cooling:7°C~25°C; heating:30°C~60°C | -35°C~53°C | R410A/R32 |
Enterprise website
Wechat official account