1.Case material optional metal shell and spray coating, 304 stainless steel, ABS plastic housing.
2.LCD or LED or Dot-matrix touch screen wire controller for option.
3.The Macon Pool heat pump features a new 3D high tooth spiral titanium heat exchanger, DC inverter twin-rotary compressor and Super-Silence inverter control system.
4.3D high tooth spiral titanium heat exchanger has 30% more heat transfer area and 30% improved efficiency.
5.The DC inverter twin-rotary compressor minimises vibration and achieves 20% noise reduction and allows a super heating capacity of 120% in one touch.
6.These energy savings enable achieving a coefficient of performance (COP) of up to 20 and deliver 32kw of heating with single-phase and 40kw with three-phase power,setting new record highs in pool heater.
7.Super Mode boosted 120% capacity for faster initial heat up and recovery from overnight temperature drop.
8.Smart Mode 20-100% heating capacity with intelligent maintenance of pool temperature.
9.Silence Mode 20-60% heating capacity with low-speed and low-noise operation.
Why Macon?
1. Do you provide OEM or ODM service?
Yes, we can produce MACON standard products under customer's brand, or modify the products to satisfy customer's personalized requirements, or work together with customer to design and produce a totally new products.
2. How many years have your company been in heat pump industry?
We MACON has full experience in the field of heat pumps for more than 16 years. MACON has kept growing rapidly during these years since it was established.
3. What support do you offer to customers?
We can provide product certification requirements for local markets, product catalogs, installation and user manuals and co-exhibit with the customers in leading industry exhibitions.
4. How long can I get the feedback after sending the inquiry?
Usually you will get feedback within 30 minutes during the office hours and 12 hours after office hours.
5. What's the payment terms?
Normally 30% T/T in advance and 70% T/T before delivery. Other payment terms are negotiable.
6. How long is the production lead time?
Usually the production lead time will be 30 days once order confirmed. Sometimes we have a few stock for quick delivery.
VP32 Wisdom stars series MACON DC INVERTER POOL HEAT PUM(ANSI/AHRI Standard 1160-2022 (I-P)) | ||||||||
Model KRLCRW | 136ZB1-B | 120ZB1-B | 102ZB1-B | 94ZB1-B | 85ZB1-B | 76ZB1-B | 68ZB1-B | 53ZB1/B |
Performance 1 | ||||||||
Heating Capacity Output Ranger (BTU): | 42000~142000 | 37500~125000 | 31500~105000 | 28500~95000 | 25800~86000 | 22950~76500 | 20700~69000 | 16200~54000 |
BTU Output, Standard Rating Conditions 80.6/75.8/80 : | 136000.00 | 120000.00 | 102000.00 | 93500.00 | 85000.00 | 76000.00 | 68000.00 | 53000.00 |
Heating capacity(kw) 80.6/75.8/80 : | 39.86 | 35.17 | 29.89 | 27.40 | 24.91 | 22.40 | 19.93 | 15.50 |
kW Input: (kw) 80.6/75.8/80 : | 5.68 | 4.97 | 4.23 | 3.9 | 3.55 | 3.18 | 2.8 | 2.20 |
COP, Standard Rating Conditions 80.6/75.8/80 : | 7.02 | 7.08 | 7.07 | 7.03 | 7.02 | 7.04 | 7.12 | 7.05 |
Performance 2 | ||||||||
BTU Output 80.6/71.2/80 : | 126000 | 110000 | 95000 | 86900 | 80000 | 71100 | 63200 | 47000 |
Heating capacity(kw) 80.6/71.2/80 : | 36.93 | 32.24 | 27.84 | 25.47 | 23.45 | 20.70 | 18.40 | 13.77 |
kW Input: (kw) 80.6/71.2/80 : | 5.52 | 4.83 | 4.14 | 3.63 | 3.45 | 3.00 | 2.67 | 2.07 |
COP 80.6/71.2/80 : | 6.69 | 6.67 | 6.73 | 7.02 | 6.80 | 6.90 | 6.90 | 6.65 |
Performance 3 | ||||||||
BTU Output 50/44.3/80 : | 100000 | 86000 | 74000 | 68750 | 62000 | 56250 | 50000 | 37000 |
Heating capacity(kw) 50/44.3/80 : | 29.31 | 25.21 | 21.69 | 20.15 | 18.17 | 16.40 | 14.65 | 10.84 |
kW Input: (kw) 50/44.3/80 : | 7.12 | 6.23 | 5.34 | 4.91 | 4.45 | 4.00 | 3.56 | 2.67 |
COP 50/44.3/80 : | 4.12 | 4.05 | 4.06 | 4.10 | 4.08 | 4.10 | 4.12 | 4.06 |
Model Specifications | ||||||||
Pipe Size: | 1-1/2" FIP | 1-1/2" FIP | 1-1/2" FIP | 1-1/2" FIP | 1-1/2" FIP | 1-1/2" FIP | 1-1/2" FIP | 1-1/2" FIP |
Mode: | Heat Only | Heat Only | Heat Only | Heat Only | Heat Only | Heat Only | Heat Only | Heat Only |
Refrigerant Type: | R32 | R32 | R32 | R32 | R32 | R32 | R32 | R32 |
Display Controls: | Digital/Color screen display | Digital/Color screen display | Digital/Color screen display | Digital/Color screen display | Digital/Color screen display | Digital/Color screen display | Digital/Color screen display | Digital/Color screen display |
Thermostat: | Dual - Pool & Spa | Dual - Pool & Spa | Dual - Pool & Spa | Dual - Pool & Spa | Dual - Pool & Spa | Dual - Pool & Spa | Dual - Pool & Spa | Dual - Pool & Spa |
DC Compressor: | Twin-Rotary | Twin-Rotary | Twin-Rotary | Twin-Rotary | Twin-Rotary | Twin-Rotary | Twin-Rotary | Twin-Rotary |
Heat Exchanger: | Titanium | Titanium | Titanium | Titanium | Titanium | Titanium | Titanium | Titanium |
Electrical Specs | ||||||||
Maximum Breaker Fuse Size: | 50 Amps | 50 Amps | 50 Amps | 50 Amps | 50 Amps | 40 amps | 40 amps | 30 Amps |
Recommended Fuse Size : | 50 amps | 50 amps | 50 amps | 50 amps | 40 amps | 40 amps | 40 amps | 30 amps |
Hertz: | 60 Hz | 60 Hz | 60 Hz | 60 Hz | 60 Hz | 60 Hz | 60 Hz | 60 Hz |
Phase Type : | Single Phase | Single Phase | Single Phase | Single Phase | Single Phase | Single Phase | Single Phase | Single Phase |
Voltage: | 208~230V | 208~230V | 208~230V | 208~230V | 208~230V | 208~230V | 208~230V | 208~230V |
Minimum Circuit Ampacity / Max Breaker: | 34.23 | 29.95 | 25.67 | 23.63 | 21.39 | 19.23 | 17.12 | 12.84 |
Minimum Circuit Ampacity / Max Breaker: | 46 | 40 | 35 | 32 | 29 | 26 | 23 | 17 |
Pool Water Flow | ||||||||
Flow Rate: Min/Max: | 30/70 GPM | 30/70 GPM | 25/60 GPM | 25/60 GPM | 25/60 GPM | 20/45 GPM | 20/45 GPM | 20/45 GPM |
Flow Rate GPM: | 50 GPM | 44 GPM | 38 GPM | 35 GPM | 31 GPM | 28 GPM | 25 GPM | 20 GPM |
Water Flow Min/Max GPM: | 30/70 GPM | 30/70 GPM | 25/60 GPM | 25/760 GPM | 25/60 GPM | 20/45 GPM | 20/45 GPM | 20/45 GPM |
Flow Rate: Min (m3/h): | 8.0 | 7.0 | 6.0 | 5.5 | 5.0 | 4.5 | 4.0 | 3.1 |
Flow Rate: (m3/h): | 13.3 | 11.7 | 10.0 | 9.1 | 8.3 | 7.5 | 6.6 | 5.2 |
Flow Rate: Max (m3/h): | 19.9 | 17.6 | 14.9 | 13.7 | 12.5 | 11.2 | 10.0 | 7.8 |
Physical Specs | ||||||||
Weight (lbs.): | 265 | 262 | 236 | 236 | 231 | 176 | 172 | 165 |
Weight (kg): | 120 | 119 | 107 | 107 | 105 | 80 | 78 | 75 |
Shipping Weight (lbs.): | 298 | 295 | 269 | 269 | 265 | 203 | 198 | 192 |
Shipping Weight (kg): | 135 | 134 | 122 | 122 | 120 | 92 | 90 | 87 |
Unit dimension Length x Width x Height (in.): | 29.5/35.8/41.1 | 29.5/35.8/41.1 | 29.5/35.8/37.2 | 29.5/35.8/37.2 | 29.5/35.8/37.2 | 29.5/35.8/37.2 | 26.4/28.3/39.0 | 26.4/28.3/39.0 |
Unit dimension Length x Width x Height (mm.): | 750/910/1045 | 750/910/1045 | 750/910/945 | 750/910/945 | 750/910/945 | 750/910/945 | 670/720/990 | 670/720/990 |
Shipping dimension Length x Width x Height (in) | 31.1/37.6/46.0 | 31.1/37.6/46.0 | 31.1/37.6/42.1 | 31.1/37.6/42.1 | 31.1/37.6/42.1 | 31.1/37.6/42.1 | 28.3/30.5/44.5 | 28.3/30.5/44.5 |
Shipping dimension Length x Width x Height (mm) | 790/955/1170 | 790/955/1170 | 790/955/1070 | 790/955/1070 | 790/955/1070 | 790/955/1070 | 720/775/1130 | 720/775/1130 |
1.Case material optional metal shell and spray coating, 304 stainless steel, ABS plastic housing.
2.LCD or LED or Dot-matrix touch screen wire controller for option.
3.The Macon Pool heat pump features a new 3D high tooth spiral titanium heat exchanger, DC inverter twin-rotary compressor and Super-Silence inverter control system.
4.3D high tooth spiral titanium heat exchanger has 30% more heat transfer area and 30% improved efficiency.
5.The DC inverter twin-rotary compressor minimises vibration and achieves 20% noise reduction and allows a super heating capacity of 120% in one touch.
6.These energy savings enable achieving a coefficient of performance (COP) of up to 20 and deliver 32kw of heating with single-phase and 40kw with three-phase power,setting new record highs in pool heater.
7.Super Mode boosted 120% capacity for faster initial heat up and recovery from overnight temperature drop.
8.Smart Mode 20-100% heating capacity with intelligent maintenance of pool temperature.
9.Silence Mode 20-60% heating capacity with low-speed and low-noise operation.
Why Macon?
1. Do you provide OEM or ODM service?
Yes, we can produce MACON standard products under customer's brand, or modify the products to satisfy customer's personalized requirements, or work together with customer to design and produce a totally new products.
2. How many years have your company been in heat pump industry?
We MACON has full experience in the field of heat pumps for more than 16 years. MACON has kept growing rapidly during these years since it was established.
3. What support do you offer to customers?
We can provide product certification requirements for local markets, product catalogs, installation and user manuals and co-exhibit with the customers in leading industry exhibitions.
4. How long can I get the feedback after sending the inquiry?
Usually you will get feedback within 30 minutes during the office hours and 12 hours after office hours.
5. What's the payment terms?
Normally 30% T/T in advance and 70% T/T before delivery. Other payment terms are negotiable.
6. How long is the production lead time?
Usually the production lead time will be 30 days once order confirmed. Sometimes we have a few stock for quick delivery.
Enterprise website
Wechat official account