T3 design ON/OFF SWIMMING POOL HEAT PUMPS
Technical data
• Nominal heat capacity: 6 / 8/10/12/14/16/20/24/30/ 36/45/60/75/90/150/180kW
• Refrigerant R32/R410A
• Water temperature range - heating mode: 25~40°C
• Water temperature range - cooling mode: 12~30°C
• Outdoor temperature range - heating mode: -7~53°C
• Outdoor temperature range - cooling mode: 5~53°C
Specifications
• Modbus RTU protocol
• Wifi APP controller
• Rotory /scroll compressor(s)
• Refrigerant-water heat exchanger made of Titanium tubes
• Graphical presentation of device status
Advantages of swimming pool heat pump
Durable
Using advanced patent titanium heat exchanger, which can undertake high water pressure ,and greatly resist erosion of chlorine ion in water, solid and durable,no harm to human body.
Energy saving and environmental friendly
Using high-technology of heat pump, 65-80% of running cost can save compared with other heating machines (such as the fuel gas boiler, electric boilers, etc). Absolutely no air pollution, environmental friendly.
Environmental Protection
Using R410a refrigerants , CO2, zero emissions, no pollution, no waste gas, no waste discharge and green environmental protection.
Safety use
Hydropower isolated, no leakage, safety.
Multi-protect
Flow switch built-in, automatic defrost, antifreeze protection function.
Advanced control and easy operation
Micro computer control, LCD display, super power failure memory and timing on/off function, and with remote ON/OFF and mode select control.
Working quietly
With low noise compressor and fan motor design, unit works quietly.
Work environment
design product is suitable for-7 ℃ ~ 53 ℃ outdoor ambient temperature.
T3 SWIMMING POOL HEAT PUMP SPECIFICATIONS | |||||||
Macon mdoel | MALCRW | 030ZB-T3 | 050ZB/S-T3 | 070ZB/S-T3 | 100ZB/S-T3 | 120ZB/S-T3 | 200ZB/S-T3 |
Cooling: Outdoor air temp:43℃/32℃ ,Inlet water temp:32℃ | |||||||
Cooling Capacity | kW | 7 | 11.5 | 12.5 | 21 | 38 | 58 |
Cooling Capacity | BTU/h | 23884 | 39238 | 42650 | 71652 | 130000 | 198000 |
Cooling Power Input | kW | 3.02 | 6 | 7.69 | 11 | 10.3 | 19.5 |
EER | 2.32 | 1.92 | 1.63 | 1.91 | 3.69 | 2.97 | |
Cooling: Outdoor air temp:35℃/32℃ ,Inlet water temp:32℃ | |||||||
Cooling Capacity | kW | 8.44 | 13.8 | 16 | 27.5 | 38 | 58 |
Cooling Capacity | BTU/h | 28797.28 | 47085.6 | 54592 | 93830 | 130000 | 198000 |
Cooling Power Input | kW | 2.7 | 4.9 | 6.9 | 9.84 | 10.3 | 19.5 |
EER | 3.13 | 2.82 | 2.32 | 2.79 | 3.69 | 2.97 | |
Heating:Outdoor air temp:24℃/19℃ ,Inlet water temp:27℃ | |||||||
Heating Capacity | kW | 10.82 | 21 | 26.2 | 42 | 55 | 95 |
Heating Capacity | BTU/h | 36917.84 | 71652 | 89394 | 143304 | 187000 | 323000 |
Heating Power Input | kW | 2.33 | 4.1 | 5.38 | 8.2 | 10.8 | 20 |
COP | 4.64 | 5.12 | 4.87 | 5.12 | 5.09 | 4.75 | |
Running Current (C/H) | Amp | 12.8/9.4 | 10.8/8.8 | 11.9.0/10.4 | 19.7/16.6 | 17.5/18.4 | 33.2/35 |
Power Supply | 240V~/50Hz | 415V/3N~/50Hz | 415V/3N~/50Hz | 415V/3N~/50Hz | 415V/3N~/50Hz | 415V/3N~/50Hz | |
Compress Quantity | Nos. | 1 | 1 | 1 | 2 | 2 | 2 |
Compressor Type | Rotary | Scroll | Scroll | Scroll | Scroll | Scroll | |
cHeat Exchanger | Titanium heat exchanger | ||||||
Fan Quantity | Nos. | 1 | 1 | 1 | 2 | 2 | 2 |
Fan Power Input | W | 140 | 300 | 300 | 300×2 | 300×2 | 500×2 |
Air flow volume | m3/h | 3200×2 | 3200×2 | 4200×2 | 5300×2 | 5800×3 | |
Fan Direction | vertical | vertical | vertical | vertical | vertical | vertical | |
Noise | db(A) | 58 | 58 | 59 | 61 | 61 | 65 |
Water Connection | mm | 50 | 50 | 50 | 63 | 63 | 63 |
Water Flow Volume | m3/hr | 3.8 | 6 | 8.7 | 13.5 | 15.8 | 27 |
Water Pressure Drop | kPA | 10 | 12 | 13 | 10 | 13 | 20 |
Ambient Temperature | °C | -7~53 | |||||
Refrigerant | R410a | ||||||
Net dimension | mm | 590/640/790 | 660/810/940 | 800/850/1095 | 1475/730/1260 | 1475/730/1260 | 1800/950/1550 |
Shipping Dimensions (l/w/h) | mm | 640/690/945 | 700/860/1110 | 850/900/1260 | 1520/750/1410 | 1520/750/1410 | 1920/1140/1750 |
T3 design ON/OFF SWIMMING POOL HEAT PUMPS
Technical data
• Nominal heat capacity: 6 / 8/10/12/14/16/20/24/30/ 36/45/60/75/90/150/180kW
• Refrigerant R32/R410A
• Water temperature range - heating mode: 25~40°C
• Water temperature range - cooling mode: 12~30°C
• Outdoor temperature range - heating mode: -7~53°C
• Outdoor temperature range - cooling mode: 5~53°C
Specifications
• Modbus RTU protocol
• Wifi APP controller
• Rotory /scroll compressor(s)
• Refrigerant-water heat exchanger made of Titanium tubes
• Graphical presentation of device status
Advantages of swimming pool heat pump
Durable
Using advanced patent titanium heat exchanger, which can undertake high water pressure ,and greatly resist erosion of chlorine ion in water, solid and durable,no harm to human body.
Energy saving and environmental friendly
Using high-technology of heat pump, 65-80% of running cost can save compared with other heating machines (such as the fuel gas boiler, electric boilers, etc). Absolutely no air pollution, environmental friendly.
Environmental Protection
Using R410a refrigerants , CO2, zero emissions, no pollution, no waste gas, no waste discharge and green environmental protection.
Safety use
Hydropower isolated, no leakage, safety.
Multi-protect
Flow switch built-in, automatic defrost, antifreeze protection function.
Advanced control and easy operation
Micro computer control, LCD display, super power failure memory and timing on/off function, and with remote ON/OFF and mode select control.
Working quietly
With low noise compressor and fan motor design, unit works quietly.
Work environment
design product is suitable for-7 ℃ ~ 53 ℃ outdoor ambient temperature.
Enterprise website
Wechat official account